| Machine Origin | : | Germany |
| Model & Year | : | Flexicam Stealth,2015 |
| Spindle | : | 12 KW (13.5HP) High Speed Cutting and routing with 24000 rpm |
| ATC | : | 9 Nos Automatic Tool Changer |
| Vacuum Bed | : | 6000 x 2000 : 8 channel Vacuum Bed |
| Control System | : | FlexiCAM Advanced Control System (ACS) Siemens 840Dsl Siemens 808D Advanced Fanuc 0i-M |
| Material -Cutting | : | Aluminum, ACP, Wood, Nylon and HDPs |
| Material – Route | : | Auto focus Ray tool Laser Head |
| Thickness of Material | : | Z-axis clearance 200 mm, optional 280 mm Z-axis travel 280 mm |
| Bed Size | : | 6000mm x 2000mm x 200 mm thickness |
| Machine Origin | : | Germany |
| Model&Year | : | Flexicam Stealth,2015 |
| Spindle | : | 12 KW (13.5HP) High Speed Cutting and routing with 24000 rpm |
| ATC | : | 9 Nos Automatic Tool Changer |
| Vacuum Bed | : | 5000 x 2000 : 8 channel Vacuum Bed |
| Control System | : | FlexiCAM Advanced Control System (ACS), Siemens 840Dsl, Siemens 808D Advanced, Fanuc 0i-M |
| Material – Cutting | : | Aluminum, ACP, Wood |
| Material – Route | : | Route Aluminum, ACP, Wood, Nylon and HDPs |
| Thickness of Material | : | Z-axis clearance 400 mm, optional 480 mm Z-axis travel 480 mm |
| Bed Size | : | 5000mm x 2000mm x 400 mm thickness |
| Machine Origin | : | Malaysia |
| Model & Year | : | GXU Laser , 2019 – Full Automatic |
| Laser Source | : | IPG- German Make |
| Fiber Laser Watts | : | 3000 Watt |
| Maximum Pipe Size | : | Square and Rectangle – up to 150 mm x 150mm Circular Size – Upto 200mm |
| Material – Cutting | : | Aluminum, Stainless Steel, Carbon Steel, Galvanized Steel, Brass, Copper.etc |
| Thickness of Material | : | UPTO 10MM |
| Special Features | : | Auto focus Ray tool Laser Head ![]() |
| Machine Origin | : | Malaysia |
| Model&Year | : | GXU Laser ,2019 – Full Automatic |
| Laser Source | : | IPG- German Make |
| Fiber Laser Watts | : | 3000 Watt |
| Maximum Sheet Size | : | 3000 mm length x 1500 mm width |
| Material – Cutting | : | Aluminum, Stainless Steel, Carbon Steel, Galvanized Steel, Brass, Copper.etc |
| Thickness of Material | : | 1.Stainless Steel 10mm, 2. Carbon Steel 20mm, 3. Aluminum alloy 8mm, 4.Brass/Copper 4mm. |
| Special Features | : | Auto focus Ray tool Laser Head ![]() |
| Machine Origin | : | Malaysia |
| Model & Year | : | GXU Laser , 2019 – Full Automatic |
| IPG Source | : | German Make |
| Fiber Laser Watts | : | 1000 Watts |
| Laser Wave Length | : | 1064 um |
| SinglePulse Max Power | : | 120 J |
| Laser Welding Depth | : | 0.1-1.5mm |
| Laser Spot Size | : | 0.1-2.0mm |
| Suitable materials | : | Aluminum, Stainless Steel, GI sheets |
| Machine Origin | : | JAPAN |
| Model&Year | : | HM1003 -2019 |
| Type | : | Semi-Automatic CNC Bending Machine |
| Capacity | : | 100 MT |
| Press beam Length | : | 3110 mm |
| Smallest size of Bending | : | 10mm |
| Stroke Length | : | 200mm |
| No of Axis | : | 5 Axis _+ 1 Axis ( Total 6 Axis) |
| Depth of Opening | : | 470mm |
| Materials | : | Aluminum, Stainless Steel, Carbon Steel, Galvanized Steel, Brass, Copper, etc |
| Machine Origin | : | ITALY . Assembled India |
| Model&Year | : | 2020 |
| Type | : | Automatic CNC Bending Machine |
| Capacity | : | 800 MT |
| Press beam Length | : | 6000mm |
| Smallest Dia of Pipe | : | 200mm |
| Maximum dia of pipe | : | 750mm |
| Other Forms | : | L, C, Z and Conical Poles, Hexa or polygonal Poles |
| No of Axis | : | 5 Axis _+ 1 Axis ( Total 6 Axis) |
| Maximum Thickness | : | 20mm x 6000mm |
| Materials | : | Mild Steel, Stainless Steel, Carbon Steel |
| Machine Origin | : | INDIA |
| Model & Year | : | HYP PMX 105 & 2021 |
| Type | : | Automatic CNC Programmed Plasma Upto 32mm |
| Capacity | : | Oxyfuel Upto 100mm |
| Length | : | 13,000 mm |
| Width | : | 3,000 mm |
| Oxy Fuel Torch | : | 4 Nos Linear Beam |
| Source | : | Hyper Therm - Singapore |
| Materials | : | Mild Steel, Stainless Steel, Carbon Steel, |
| Machine Origin | : | INDIA |
| Model & Year | : | PTW1500 & 2021 |
| Web Width (Min – Max) | : | 200 to 1500mm |
| Web Thickness (Min – Max) | : | 5mm to 16mm |
| Flange Height (Min – Max) | : | 200 to 500mm |
| Flange Thickness ( Min – Max) | : | 6mm to 25mm |
| Web Taper Angle | : | Min 15Degree |
| Overall Beam Width | : | 1500mm maximum |
| Over all Beam Length | : | 3meter to 12meter (Optional 15m) |
| SAW Capacity | : | KAIYUAN 1200 Amps x 2 Nos |
| Wire Module | : | 4 Drum - Twin wire |
| Fillet Thick | : | 8mm Maximum |
| Materials | : | Stainless Steel, Carbon Steel, |








.png)